Giant Stance E+ 1 2023 - Electric Mountain Bike
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | ALUXX SL-grade aluminium, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Stem | Giant Contact |
Bars | Giant Connect TR Riser 31.8x780mm |
Front Brake | Shimano BR-M420, 4-piston, hydraulic disc, 203mm |
Rear Brake | Shimano BR-M420, 4-piston, hydraulic disc, 203mm |
Brake Lever | Shimano Deore |
Front Mech | MRP HD2 co-moulded chain guide |
Rear Mech | Shimano Deore LinkGlide, 10-speed |
Shifters | Shimano Deore LinkGlide |
Speed | 10 |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Front Hub | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Rear Hub | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Spokes | Stainless steel |
Front Tyre | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Rear Tyre | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Seat Post | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Sport |
Chainset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | Integrated |
Chain | Shimano, LinkGlide, CN-LG500 |
Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Pedals | Resin Platform |
Battery Size (WH) | EnergyPak Smart 625, EnergyPak Plus 250Wh range extender compatible |
Motor | SyncDrive Sport, 75Nm |
User Interface | RideControl Dash, full colour LCD screen |
Giant Stance E Sizing & Geometry
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
5’ 3” |
|
|
S |
S |
S |
|
|
|
|
|
|
|
5’ 4” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 5” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 6” |
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
5’ 7” |
|
|
S |
S |
S |
M |
M |
|
|
|
|
|
5’ 8” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 9” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 10” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
5’ 11” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
6’ 0” |
|
|
|
|
|
M |
M |
L |
L |
L |
|
|
6’ 1” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 2” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
6’ 3” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
6’ 4” |
|
|
|
|
|
|
|
L |
L |
XL |
XL |
XL |
Giant Stance 27.5 Geometry
S | M | L | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 406 | 432 | 482 | 507 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 580 | 600 | 625 | 650 |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
FORK RAKE (mm) | 46 | 46 | 46 | 46 |
TRAIL (mm) | 106.9 | 106.9 | 106.9 | 106.9 |
WHEELBASE (mm) | 1162 | 1183 | 1209 | 1236 |
CHAIN STAY LENGTH (mm) | 465 | 465 | 465 | 465 |
BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
STACK (mm) | 590 | 599 | 608 | 622 |
REACH (mm) | 405 | 422 | 444 | 465 |
STAND OVER HEIGHT (mm) | 731 | 746 | 778 | 781 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 60 | 60 | 70 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 27.5+ | 27.5+ | 27.5+ | 27.5+ |
Giant Stance 29 Geometry
M | L | XL | |
---|---|---|---|
SEAT TUBE LENGTH (mm) | 432 | 482 | 507 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 600 | 625 | 650 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 135 |
HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° |
FORK RAKE (mm) | 51 | 51 | 51 |
TRAIL (mm) | 106.9 | 106.9 | 106.9 |
WHEELBASE (mm) | 1183 | 1209 | 1236 |
CHAIN STAY LENGTH (mm) | 465 | 465 | 465 |
BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 |
STACK (mm) | 599 | 608 | 622 |
REACH (mm) | 422 | 444 | 465 |
STAND OVER HEIGHT (mm) | 746 | 778 | 781 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 50 | 60 |
CRANK LENGTH (mm) | 165 | 165 | 170 |
WHEEL SIZE | 29" | 29" | 29" |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Giant Stance E+ 1 2023 - Electric Mountain Bike
Great value for money . Gives a whole new dimension to my evening trail ride.
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
At Tredz, we’re committed to bringing you the best products at the best prices. If you find a product cheaper elsewhere, simply contact us for an immediate response using our live chat service. Click here to discuss your price match with an agent now for help.
Subject to Terms and Conditions
At Tredz, we offer a fast high quality service, with a range of options from free delivery on orders over £30, next day and convenient click & collect from one of our stores. Simply select within the checkout.
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.At Tredz, if you are not 100% happy with your order, then you can use our simple hassle free returns service. Simply return the item new and unused in the manufacturers original packaging within 365 days of purchase. Bikes and larger items are collected by courier.
When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.