Cannondale SuperSix EVO Hi-MOD 2 2024 - Road Bike
- Frame: SuperSix EVO Hi-MOD Carbon, Integrated cable routing, SmartSense compatible
- Fork: SuperSix EVO Hi-MOD Carbon, Flat mount disc, Internal routing, 1-1/8" - 1-1/4" Delta steerer
- Drivetrain: Shimano Ultegra Di2 R8150, 2x12-speed, 52/36 chainset, 11-30 cassette
- Brakes: Shimano Ultegra R8170 Hydraulic Disc, 160/140mm MT800 rotors
- Wheels: HollowGram 50 R-SL Carbon, Tubeless-ready, 50mm deep, 21mm internal width
- Standout Feature: Hi-MOD carbon construction for an incredibly light and responsive ride
- Finance: Available with 0% APR finance
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | SuperSix EVO Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Fork | SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Headset | Integrated, 1-1/8" - 1-1/4" |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Bars | Vision Trimax Carbon Aero |
Front Brake | Shimano Ultegra R8170, 160/140mm MT800 rotors |
Rear Brake | Shimano Ultegra R8170, 160/140mm MT800 rotors |
Brake Lever | Shimano Ultegra R8170 |
Front Mech | Shimano Ultegra Di2 R8150 |
Rear Mech | Shimano Ultegra Di2 R8150 |
Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12 |
Speed | 24 |
Rims | HollowGram 50 R-SL, Carbon, 20h front, 24h rear, 50mm deep, 21mm IW, tubeless ready |
Front Hub | HollowGram, sealed bearing 12x100mm centerlock |
Rear Hub | HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Front Tyre | Continental Grand Prix 5000, 700 x 25c |
Rear Tyre | Continental Grand Prix 5000, 700 x 25c |
Seat Post | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Saddle | Prologo Dimension TiRox NDR, Titanium Rails |
Chainset | Shimano Ultegra R8200, 52/36 |
Bottom Bracket | Shimano BSA 68 |
Chain | Shimano Ultegra, 12-speed |
Cassette | Shimano Ultegra R8200, 11-30, 12-speed |
Pedals | Resin Platform |
Cannondale SuperSix EVO 2024 Sizing
Size |
Height (cm) |
Height (inches) |
44 | 154 - 165 | 5'1" - 5'5" |
48 | 160 - 170 |
5'3" - 5'7" |
51 | 165 - 175 |
5'5 - 5'9 |
54 | 170 - 180 | 5'7 - 5'11 |
56 | 177 - 185 |
5'10 - 6'1 |
58 | 182 - 193 |
6'0 - 6'4 |
61 | 190 - 200 | 6'3 - 6'7" |
Cannondale SuperSix EVO 2024 Geometry
44 | 48 | 51 | 54 | 56 | 58 | 60 | |
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9 | 71.2 | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
Seat Tube Angle Effective | 74.3 | 74.3 | 74.3° | 73.3° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Cannondale SuperSix EVO Hi-MOD 2 2024 - Road Bike
After the paint cracking on my BMC Roadmachine Tredz agreed to replace the bike.
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
At Tredz, we’re committed to bringing you the best products at the best prices. If you find a product cheaper elsewhere, simply contact us for an immediate response using our live chat service. Click here to discuss your price match with an agent now for help.
Subject to Terms and Conditions
At Tredz, we offer a fast high quality service, with a range of options from free delivery on orders over £30, next day and convenient click & collect from one of our stores. Simply select within the checkout.
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.At Tredz, if you are not 100% happy with your order, then you can use our simple hassle free returns service. Simply return the item new and unused in the manufacturers original packaging within 365 days of purchase. Bikes and larger items are collected by courier.
When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.