Specialized Venge Pro Disc eTAP AXS 2020 - Road Bike

Specialized aren't satisfied with second fastest. Hell, why do you think that they have our own wind Tunnel and the motto that "Aero is Everything?" We live and breathe aero, because we know that aerodynamic optimization is the most important thing we can do to make you faster. And this philosophy has never been truer than with the Specialized Venge Pro Disc eTAP AXS. Being eight seconds faster than the ViAS, it’s not only the most aerodynamic bike on the road, but it’s also lost a whopping 460 grams. The Venge is the perfect race bike for just about any terrain. Aero is Everything.
Key Features:
- Fact 11r carbon frame and S-Works carbon fork
- SRAM Force eTAP AXS 2x12 speed wireless electronic drivetrain
- SRAM Force hydraulic disc brakes
- Roval CL 50 deep section carbon wheels
- Sizes: 49cm, 52cm, 54cm, 56cm, 58cm, 61cm
- Colours: Gloss Teal Tint/Black Reflective
Striking the perfect combination of weight and aerodynamics plays a crucial role in a bike’s overall performance. So, not only did we make the Venge more aero than the ViAS, but we also took 460 grams out of the module weight. This means we saved 240g in the frame, 25g in the fork, 107g in the cockpit, 25g in the seatpost, and 63g in small parts. So, no matter the course, the Venge will prove to be the fastest option when you need to go either up or down.
We implemented much of the Rider-First Engineered discoveries from the new Tarmac's development, like different layup schedules and materials, and this culminated in a Venge that’s not only lighter, but one that also has a higher stiffness-to-weight ratio and 40% more compliance than the ViAS—no matter the frame size. And while you can't always see these changes, all it takes is one ride to feel the quick accelerations and the bump-eating compliance.
SRAM's new Force eTAP AXS brings a whole new level of shifting to the road. It's 12-speed setup is not only crisp and extremely quiet, but with the help of a 10-tooth cog, it has a gear range unlike any other road group.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | FACT 11r carbon, Rider-First Engineered™, Wind Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT 11r carbon, 100x12mm thru-axle, flat-mount disc |
Stem | Venge integrated stem, 6-degree |
Bars | S-Works Aerofly II, 80mm reach x 130mm drop |
Front Brake | SRAM Force eTAP, hydraulic disc |
Rear Brake | SRAM Force eTAP, hydraulic disc |
Front Mech | SRAM Force eTap AXS |
Rear Mech | SRAM Force eTap AXS |
Shifters | SRAM Force eTap AXS |
Speed | 24 |
Rims | Roval CL 50 Disc, carbon, tubeless-ready, Wind Tunnel Engineered, 50mm depth |
Front Tyre | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tyre | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Seat Post | S-Works Venge aero seatpost, FACT carbon |
Saddle | Body Geometry Power, Hollow Titanium rails, 143mm |
Chainset | SRAM Force AXS, 48/35T |
Bottom Bracket | SRAM DUB for BB30 |
Chain | SRAM Force, 12-speed |
Cassette | SRAM CS XG 1270, 12-speed, 10-33t |
Pedals | Basic Resin Flat |
Specialized Venge Sizing & Geometry
|
49 |
52 |
54 |
56 |
58 |
61 |
Rider Height (Inch) |
5’0 – 5’4” |
5’4 – 5’7” |
5’6 – 5’9” |
5’9 – 6’0 |
5’11 – 6’2” |
6’2 – 6’5” |
Ride Height (cm) |
152 - 163 |
163 - 170 |
168 - 175 |
175 - 183 |
180 - 188 |
188 - 196 |
Specialized Venge Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
STEM LENGTH | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 300mm | 390mm | 390mm | 390mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
TOP TUBE LENGTH, HORIZONTAL | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
STACK | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
WHEELBASE | 972mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTER | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
BB DROP | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB HEIGHT | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
SEAT TUBE ANGLE | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
HEAD TUBE ANGLE | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
SEAT TUBE LENGTH | 455mm | 480mm | 495mm | 518mm | 537mm | 567mm |
HEAD TUBE LENGTH | 104mm | 115mm | 133mm | 153mm | 180mm | 200mm |
BIKE STANDOVER HEIGHT | 736mm | 756mm | 773mm | 795mm | 817mm | 841mm |
FORK RAKE/OFFSET | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
TRAIL | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Venge Pro Disc eTAP AXS 2020 - Road Bike.
This product is no longer available.