(no reviews)Product ID: 262718
Specialized Tarmac SL7 Comp 105 Di2 2023 - Road Bike
The new Tarmac is designed to go fast there's no if's and's or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight Rider-First Engineered™ frame it delivers the best-possible ride characteristics no matter the size. So no matter what you have planned for your new Tarmac its ready to help you achieve your goals—PRs KOMs or podium top-steps. One bike to rule them all.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Stem | Tarmac integrated stem, 6-degree |
Bars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Front Brake | Shimano 105 R7170, hydraulic disc |
Rear Brake | Shimano 105 R7170, hydraulic disc |
Brake Lever | Shimano 105 R7170 |
Front Mech | Shimano 105 R7170, braze-on |
Rear Mech | Shimano 105 R7170, 12-speed |
Shifters | Shimano 105 R7170, 12-speed |
Speed | 24 |
Rims | DT R470 Disc |
Front Hub | DT R470 Disc |
Rear Hub | DT R470 Disc |
Front Tyre | Turbo Pro, 700x26 |
Rear Tyre | Turbo Pro, 700x26 |
Seat Post | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry Power Sport, steel rails |
Chainset | Shimano 105, 12-speed, 50/34T |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | Shimano SLX M7100, 12-speed w/ quick link |
Cassette | Shimano 105, 12-speed, 11-34t |
Pedals | Resin Platform |
Specialized Tarmac 2021 Sizing & Geometry
Size |
Height (cm) |
Height (inches) |
44 |
142 - 155 |
4’8 – 5’1” |
49 |
155 - 163 |
5’1 – 5’4” |
52 |
163 - 170 |
5’4 – 5’7” |
54 |
170 - 175 |
5’7 – 5’9” |
56 |
175 - 180 |
5’9 – 5’11” |
58 |
180 - 188 |
5’11 – 6’2” |
61 |
188 - 196 |
6’2 – 6’5” |
Specialized Tarmac 2021 SL7 Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
STEM LENGTH | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
TOP TUBE LENGTH, HORIZONTAL | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
STACK | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
WHEELBASE | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTER | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
BB DROP | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB HEIGHT | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
SEAT TUBE ANGLE | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
HEAD TUBE ANGLE | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
SEAT TUBE LENGTH | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
HEAD TUBE LENGTH | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
BIKE STANDOVER HEIGHT | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
FORK RAKE/OFFSET | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
TRAIL | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Tarmac SL7 Comp 105 Di2 2023 - Road Bike.
This product is no longer available.