Specialized Rockhopper Comp 27.5 Mountain Bike 2023 - Hardtail MTB
Embark on trail-blazing adventures with the Specialized Rockhopper Comp 27.5 – a mountain bike that combines innovation and performance. The A1 Premium butted alloy frame, boasting hydroformed top and downtubes, ensures a lightweight and durable foundation. Internal cable routing and dropper-post compatibility enhance the bike's sleek design.
Key Features:
- Frame: Specialized A1 Premium butted alloy, internal cable routing, dropper post compatible
- Fork: SR Suntour XCM 27.5, RX Tune, coil spring, custom multi-circuit damping w/lockout, 90/100mm travel (size-specific), 46mm offset
- Drivetrain: Shimano Deore RD-M5120 10spd, Shimano Deore Rapidfire Plus shifters
- Brakes: Tektro BR-M275 hydraulic disc, 160mm
- Wheels: Stout alloy rims, 27.5x2.35" Fast Trak Sport tyres
- Other Feature: Tektro hydraulic disc brakes, 1x Shimano drivetrain, Stout alloy rims with hookless design
- Finance: Available with 0% APR finance
The Rockhopper Comp is ready for action with an SR SunTour XCM fork, featuring custom multi-circuit damping and lockout for a responsive and controlled ride. The 1x Shimano Deore drivetrain, with a clutch-equipped rear derailleur, provides a quiet and efficient performance, offering ample range for conquering diverse terrains.
Bringing the thrill to a halt, Tektro hydraulic disc brakes deliver a powerful bite with a refined, intuitive feel. The Stout alloy rims, paired with Fast Trak Sport tyres, create a wheelset hat-trick of strength, lightness, and durability.
Whether you're a seasoned trail enthusiast or a newcomer seeking adventure, the Rockhopper Comp promises a thrilling experience. Elevate your off-road escapades with this mountain bike that combines cutting-edge features with reliable components. Conquer the trails with confidence – choose the Rockhopper Comp for an exhilarating ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Bars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro BR-M275 Hydraulic Disc, 160mm |
Rear Brake | Tektro BR-M275 Hydraulic Disc, 160mm |
Rear Mech | Shimano Deore, RD-M5120, 10spd |
Shifters | Shimano Deore, RapidFire Plus, 10-speed |
Speed | 10 |
Rims | Stout Alloy, hookless, double-wall, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tyre | Fast Trak Sport, 27.5x2.35" |
Rear Tyre | Fast Trak Sport, 27.5x2.35" |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Chainset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Linkâ„¢ |
Cassette | Sunrace, 11-46t, 10spd |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Specialized Rockhopper 2023 Sizing
Size | Height cm | Height inch |
XS | 148 - 155 | 4'10 - 5'1 |
S | 158 - 165 | 5'2 - 5'6 |
M | 165 - 178 | 5'6 - 5'10 |
L | 178 - 185 | 5'10 - 6'1 |
XL | 185 - 193 | 6'1 - 6'4 |
XXL | 191 - 200 | 6'3 - 6'6 |
Specialized Rockhopper 27.5" Geometry
XS | S | M | |
Crank Length | 165mm | 170mm | 170mm |
Handlebar Width | 700mm | 720mm | 740mm |
Stem Length | 35mm | 45mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Stack | 559mm | 573mm | 589mm |
Reach | 375mm | 395mm | 415mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Head-Tube Angle | 68° | 68° | 68° |
B-B Height | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Front-Center | 630mm | 656mm | 682mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Specialized Rockhopper 29" Geometry
S | M | L | XL | XXL | |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Rockhopper Comp 27.5 Mountain Bike 2023 - Hardtail MTB.
This product is no longer available.