Specialized Rockhopper Comp 27.5" Mountain Bike 2023 - Hardtail MTB
Think it’s tough to reinvent a bike with such a long history of proving true trail talent doesn’t have to break the bank? Sure is. It’s why we swung for the fences, resulting in a lightweight, but heavy-hitting bike with huge capability and unrivalled ride quality, whatever the size, no matter the model. One Specialized Rockhopper hardtail mountain bike, with versatility and performance for all.
Key Features:
- Lightweight alloy frame with dialled trail geometry
- Custom tuned SR Suntour XCM fork for a plush premium feel
- Microshift 2x9 speed drivetrain for a good usable gear range
- Sram brakes for all weather stopping power
- 27.5” wheels for a better fit on Small to Medium frame sizes
- Colours: Gloss Ca White Sage / Satin Forest Green, Satin Brassy Yellow / Black, Gloss Redwood / Smoke, Satin Cast Battle Ship / Gloss Cast Battleship
- Sizes: XS, S, M
- The Specialized Rockhopper Comp 27.5 is available with 0% APR finance
Dialed In Any Dimension
With a goal of making sure that the Rockhopper offers both the best fit and best handling performance for every person, no matter their measurements, we’ve paired each frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
(Over)Achievement Award
Continuing a 30-year tradition of never settling for ‘good enough’, Rockhopper starts with a lightweight, butted aluminium frame, and calls on modern gearing, class-leading kit and versatile geometry for capability that’s always on-call. Not stopping there, innovative sizing and custom Rx Tune suspension add big performance without dialing up the price.
A summer blockbuster with an eye for adventure, the Specialized Rockhopper Comp hardtail mountain bike lives for high action and fast-paced plot twists and features an all-new, Premium A1 Aluminium frame making its singletrack debut.
Roll the credits to discover an SR SunTour XCM fork with a custom two-way damping circuit, Stout wheelset, SRAM Level hydraulic stoppers and MicroSHIFT’s wide-range 1x9 drivetrain and you have backup provided by a supporting cast that’s all thriller and no filler, but will never leave you hanging.
Highlights:
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminium, the Rockhopper’s butted aluminium frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Beautifully beastly, SRAM Level hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x MicroSHIFT drivetrain that offers plenty of range along with a clutch-equipped rear derailleur that keeps your ride quite—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a wheelset hat-trick: strong, light and durable.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match promise
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free cycle insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | SR Suntour XCM 27.5, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Bars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, hydraulic disc, 160mm |
Brake Lever | SRAM Level |
Rear Mech | microSHIFT Advent, 1x9 w/ clutch |
Shifters | microSHIFT Advent, 9-speed |
Speed | 9 |
Rims | Stout Alloy, hookless, double-wall, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tyre | Fast Trak Sport, 27.5 x 2.35" |
Rear Tyre | Fast Trak Sport, 27.5 x 2.35" |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Chainset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link |
Cassette | microSHIFT Advent, 9-speed, 11-42t |
Pedals | SBC-54 Flat pedal |
Specialized Rockhopper 2023 Sizing
Size | Height cm | Height inch |
XS | 148 - 155 | 4'10 - 5'1 |
S | 158 - 165 | 5'2 - 5'6 |
M | 165 - 178 | 5'6 - 5'10 |
L | 178 - 185 | 5'10 - 6'1 |
XL | 185 - 193 | 6'1 - 6'4 |
XXL | 191 - 200 | 6'3 - 6'6 |
Specialized Rockhopper 27.5" Geometry
XS | S | M | |
Crank Length | 165mm | 170mm | 170mm |
Handlebar Width | 700mm | 720mm | 740mm |
Stem Length | 35mm | 45mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Stack | 559mm | 573mm | 589mm |
Reach | 375mm | 395mm | 415mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Head-Tube Angle | 68° | 68° | 68° |
B-B Height | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Front-Center | 630mm | 656mm | 682mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Specialized Rockhopper 29" Geometry
S | M | L | XL | XXL | |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Rockhopper Comp 27.5" Mountain Bike 2023 - Hardtail MTB.
This product is no longer available.