Specialized Rockhopper 29" Mountain Bike 2023 - Hardtail MTB
Continuing a 30-year tradition of never settling for ‘good enough’, the Specialized Rockhopper 29" hardtail mountain bike starts with a lightweight, butted aluminium frame, and calls on modern gearing, class-leading kit and versatile geometry for capability that’s always on-call. Not stopping there, innovative sizing and custom Rx Tune suspension add big performance without dialing up the price.
Key Features:
- Lightweight alloy frame with dialed trail geometry
- Custom tuned SR Suntour XCE fork for better off road performance
- Microshift 2x8 speed drivetrain for a wide gear range
- 29” wheels are fast rolling on all terrain
- Colours: Gloss Tarmac Black / White, Gloss Flo Red / White, Satin Olive Green / Black, Satin Cast Blue Metallic / Ice Blue
- Sizes: S, M, L, XL, XXL
- The Specialized Rockhopper 29" is available with 0% APR finance
Specialized Rockhopper Review
Performance to the People.
Think it’s tough to reinvent a bike with such a long history of proving true trail talent doesn’t have to break the bank? Sure is. It’s why we swung for the fences, resulting in a lightweight, but heavy-hitting bike with huge capability and unrivaled ride quality, whatever the size, no matter the model. One Rockhopper, with versatility and performance for all.
Dialed In Any Dimension.
With a goal of making sure that the Rockhopper offers both the best fit and best handling performance for every person, no matter their measurements, we’ve paired each frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
(Over)Achievement Award.
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we’ve baked in added performance to the all-new Specialized Rockhopper without dialing up the price. Shimano and MicroSHIFT team up for drivetrain duties with a robust 2x8 drivetrain that can handle everything you’re throw down while confident braking from Radius CX7 mechanical disc brakes seals the deal of the century.
A heart of gold, presented in our lightweight yet durable Premium A1 Aluminium, the Rockhopper’s butted aluminium frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCE brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame size.
- Radius CX-7 disc brakes offer confident, consistent braking in any trail condition.
- A durable Formula freehub and SunRace 8-speed cassette keep you rolling smoothly without putting up a fuss.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match promise
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free cycle insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offset |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Bars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Radius CX7, mechanical disc, 160mm |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Brake Lever | microSHIFT |
Front Mech | microSHIFT FD-M462, 2-speed |
Rear Mech | Microshift Mezzo, 8spd |
Shifters | microSHIFT, TS39-8R, 2x8-speed |
Speed | 16 |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tyre | Fast Trak Sport, 29x2.35" |
Rear Tyre | Fast Trak Sport, 29x2.35" |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, steel rails |
Chainset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link |
Cassette | SunRace, 8-speed, 11-34t |
Pedals | SBC-54 Flat pedal |
Specialized Rockhopper 2023 Sizing
Size | Height cm | Height inch |
XS | 148 - 155 | 4'10 - 5'1 |
S | 158 - 165 | 5'2 - 5'6 |
M | 165 - 178 | 5'6 - 5'10 |
L | 178 - 185 | 5'10 - 6'1 |
XL | 185 - 193 | 6'1 - 6'4 |
XXL | 191 - 200 | 6'3 - 6'6 |
Specialized Rockhopper 27.5" Geometry
XS | S | M | |
Crank Length | 165mm | 170mm | 170mm |
Handlebar Width | 700mm | 720mm | 740mm |
Stem Length | 35mm | 45mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Stack | 559mm | 573mm | 589mm |
Reach | 375mm | 395mm | 415mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Head-Tube Angle | 68° | 68° | 68° |
B-B Height | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Front-Center | 630mm | 656mm | 682mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Specialized Rockhopper 29" Geometry
S | M | L | XL | XXL | |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Rockhopper 29" Mountain Bike 2023 - Hardtail MTB.
This product is no longer available.