Specialized Levo Expert Carbon 2023 - Electric Mountain Bike
- Frame: Fact 11m full carbon, 150mm travel, adjustable geometry, internal cable routing.
- Suspension: FOX 38 Performance Elite fork (160mm), FOX Float X2 Performance Elite shock.
- Drivetrain: SRAM GX Eagle 12-speed, Praxis forged crankset.
- Brakes: SRAM Code RS hydraulic disc brakes.
- Wheels: Mixed-wheel design (29" front, 27.5" rear), Roval Traverse hubs.
- Motor: Specialized 2.2 custom RX Trail Tuned motor (90 Nm).
- Battery: Specialized M3-700, integrated 700Wh capacity.
- User Interface: Specialized MasterMind TCU, customizable display, MicroTune function, over-the-air updates, handlebar remote.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 38 Performance Elite, Grip 2 damper, 29", 160mm travel, 44mm offset |
Rear Shock | S2-S6: Fox Float X2 Performance Elite series, 210x55mm, S1: Fox Float DPS Performance Elite series, 210x52.5mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Bars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Brake Lever | SRAM Code RS |
Rear Mech | SRAM GX Eagle AXS, w/ battery cover |
Shifters | SRAM Gx Eagle AXS Controller |
Speed | 12 |
Front Hub | Traverse 29 |
Rear Hub | Traverse 27.5 |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Seat Post | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Chainset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm. SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Bottom Bracket | Integrated |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Pedals | Resin Platform |
Battery Size (WH) | Specialized M3-700, Integrated battery, 700Wh |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
User Interface | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Specialized Levo Size Chart
Size |
Height (Cm) |
Height (feet) |
S1 (XS) |
150 - 160 |
4’11” – 5’3” |
S2 (S) |
157 – 173 |
5’2” – 5’8” |
S3 (M) |
165 – 5’11 |
5’5” – 5’11” |
S4 (L) |
173 – 188 |
5’8” – 6’2” |
S5 (XL) |
178 – 193 |
5’10” – 6’4” |
S6 (XXL) |
188 - 203 |
6’2” – 6’8” |
Find your S Size
Determining your S-Size is easy. If you rode a Medium before, then S-3 will be your equivalent size. But if you want a more nimble ride, you should drop down to an S2. Want a bike that’s more stable at speed? Bump up to an S4. Following are examples of three riders, all 5’8” (1.73m), who chose three different sizes.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Levo Expert Carbon 2023 - Electric Mountain Bike.
This product is no longer available.