(no reviews)Product ID: 263297
Scott Ransom eRIDE 920 2024 - Electric Mountain Bike

The Scott Ransom eRIDE 920 features an alloy frame with a virtual 4-link kinematic (VLK) system, adjustable geometry and 180mm travel. The RockShox Zeb fork and Fox Float X2 rear shock ensure a plush and controlled ride. Shimano XT components drive the 12-speed drivetrain, while the Syncros wheels with Maxxis tires provide confidence on any trail. With Shimano 4-piston brakes and a Bosch Performance CX motor, this E-Bike delivers a blend of power and precision.
Key Features:
- Frame: Alloy frame with VLK, 27.5" and 29" compatible, 180mm travel, Bosch Gen4, and removable integrated battery.
- Front Suspension: RockShox Zeb with 180mm travel for responsive and controlled riding.
- Rear Suspension: Fox Float X2 Performance with air, LSC, LSR, and 2-pos. lever.
- Drivetrain: Shimano XT 12-speed for precise and reliable shifting.
- Brakes: Shimano BR-M7120 4-piston with 203mm SM-RT70 CL rotors for exceptional stopping power.
- Wheels: Syncros MD30, 32h, 30mm width, tubeless-ready for a sturdy and dependable ride.
- Other Standout Feature: Scott Ransom eRIDE is available with 0% APR finance options.
Drive Information:
- Motor: Bosch Performance CX with a top speed of 25km/h.
- Battery: Powertube 625Wh for extended range on challenging terrains.
- User Interface: Bosch Purion display for seamless control during your rides.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 180mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount |
Fork | RockShox ZEB / Air, 15x110mm QR axle, tapered steerer / Reb. Adj. / 180mm travel |
Rear Shock | FOX Float X2 Performance / Air, LSC, LSR w/2-Pos. lever |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
Stem | Syncros XM1.5 / Alloy 6061, integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Bars | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 800mm |
Front Brake | Shimano BR-M7120 4 Piston. F/R: Shimano SM-RT70 CL 203 mm |
Rear Brake | Shimano BR-M7120 4 Piston. F/R: Shimano SM-RT70 CL 203 mm |
Brake Lever | Shimano XT |
Rear Mech | Shimano XT / 12 Speed |
Shifters | Shimano SL-M6100 |
Speed | 12 |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Front Hub | F: Shimano HB-MT410-B CL / 15x110mm, R: Shimano FH-MT410-B CL / Boost 12x148mm |
Rear Hub | F: Shimano HB-MT410-B CL / 15x110mm, R: Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Front Tyre | F: Maxxis Assegai 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra, R: Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Rear Tyre | F: Maxxis Assegai 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra, R: Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Seat Post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Saddle | Syncros Tofino 2.0 Regular, CRMO rails |
Chainset | FSA CK-745 165mm / 34T |
Bottom Bracket | Integrated |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Pedals | Resin Platform |
Battery Size (WH) | PowerTube 625Wh |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
User Interface | Bosch Purion |
Scott Ransom Size Chart
Size |
Height (cm) |
Height (in) |
S |
162 - 172 |
5’ 3” – 5’ 8” |
M |
168 - 180 |
5’ 6” – 5’ 11” |
L |
178 - 188 |
5’ 10” – 6’ 2” |
XL |
184 - 196 |
6’ 0” – 6’ 5” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott Ransom eRIDE 920 2024 - Electric Mountain Bike.
This product is no longer available.