(no reviews)Product ID: 100624
Scott RC AS WP Womens Cycling Jacket

The SCOTT RC AS WP women's jacket gives you the protection you need with the windproof front, sleeves and upper back. This full zipped jacket with windproof inner flap and back brushed insert fabric gives you better climate control and body temperature. The perfect jacket for early spring or fall rides.
Composition
- MAIN: 100% Polyester, 3-LAYER INSERT 1: 100% Polyester (layer 1&3), 100%Polyurethane membrane (layer 2)
Fit
- Athletic
Features
- Reflective details
- Silicone gripper at bottom hem
- Water-repellent pocket
- Windproof inner zipper flap
- 3 back pockets
Occasionally, without notice, manufacturers change product design and/or specifications.
Scott Clothing Size Chart
Men | ||||||||||
International | S | M | L | XL | XXL | |||||
Germany | 44/46 | 46/48 | 50/52 | 54/56 | 58 | |||||
UK | 34/36 | 36/38 | 40/42 | 44/46 | 48 | |||||
France | 38 | 40 | 42 | 44 | 46 | |||||
Pants (Inch) | 30" | 32" | 34" | 36" | 38" | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 109-114 | 43-45 | 116-122 | 46-48 |
Waist | 74-79 | 29-31 | 79-84 | 31-33 | 84-89 | 33-35 | 92-96 | 36-38 | 98-104 | 38-40 |
Hip | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 106-112 | 42-44 | 114-119 | 45-47 |
Inseam | 82.5 | 32.5 | 85 | 33.5 | 85 | 33.5 | 87.5 | 34.5 | 87.5 | 34.5 |
Women | ||||||||||
International | EU-XS/US-XXS-0 | EU-S/ US-XS-2 | EU-M/ US-S-4/6 | EU-L/ US-M-8/10 | EU-XL /US-L-12 | |||||
Germany | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 | |||||
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | |||||
France | 36 | 38 | 40 | 42 | 44 | |||||
Pants (Inch) | 26" | 28" | 30" | 32" | 34" | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 79-84 | 31-33 | 84-89 | 33-35 | 89-94 | 35-37 | 96.5-102 | 38-40 | 102-107 | 40-42 |
Waist | 61-66 | 24-26 | 66-71 | 26-28 | 71-76 | 28-30 | 76-81 | 30-32 | 84-89 | 33-35 |
Hip | 86-91.5 | 34-36 | 91.5-96.5 | 36-38 | 96.5-101.5 | 38-40 | 102-107 | 40-42 | 109-114 | 43-45 |
Inseam | 75 | 29.5 | 75 | 29.5 | 77.5 | 30.5 | 79 | 31 | 80 | 31.5 |
Junior | ||||||||
International | S(128) | M(140) | L(152) | XL(164) | ||||
Age | 8 | 10 | 12 | 14 | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
Body Height | 128 | 49.5-51.5 | 140 | 54-56 | 152 | 59-61 | 164 | 63.5-65.5 |
Chest | 60-66 | 24-26 | 67-72.5 | 26.5-28.5 | 73.5-78.5 | 29-31 | 79-84 | 31-33 |
Waist | 53.5-58.5 | 21-23 | 58.5-63.5 | 23-25 | 63.5-68.5 | 25-27 | 68.5-73.5 | 27-29 |
Hip | 66-71 | 26-28 | 72-78 | 28.5-30.5 | 79-84 | 31-33 | 85-90 | 33.5-35.5 |
Inseam | 56-61 | 22-24 | 62-67 | 24.5-26.5 | 68-73 | 26.5-28.5 | 74-79 | 29-31 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott RC AS WP Womens Cycling Jacket.
This product is no longer available.