Scott Contessa Genius eRIDE 910 2022 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Alloy Frame / Virtual 4 link kinematic VLK#27.5" and 29" compatible / geo adj. / Boost 148x12mm#150mm travel / Bosch Gen4 / Integr. removable Battery#Tapered Headtube E2/Forkstop, Central Kickstand Mount#Range Booster Ready |
Fork | RockShox 35 Silver TK Air#15x110mm QR axle / Tapered Steerer#Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
Rear Shock | X-Fusion NUDE Trunnion#SCOTT custom w. travel / geo adj.#3 modes: Lockout-Traction Control-Descend#Reb. Adj.#Travel 150-100-Lockout / 185X55mm |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8"#OD 52/62mm / ID 44/56mm |
Stem | Syncros FL2.0 / 6061 Alloy#L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Bars | Syncros Hixon 2.0 / Alloy 6061D.B.#12mm rise / 9° / 760mm#Syncros Women Pro lock-on grips |
Front Brake | Shimano BR-MT520 4 Piston, Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Rear Brake | Shimano BR-MT520 4 Piston, Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Rear Mech | SRAM NX Eagle / 12 Speed |
Shifters | SRAM SX Eagle Single Click |
Speed | 12 |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148S / Boost 148x12mm |
Spokes | Stainless Black |
Front Tyre | Schwalbe MagicMary 29x2.6"#Snake Skin / TL-Easy / SuperTrail / Addix Soft |
Rear Tyre | Schwalbe Hans Dampf 29x2.6"#Snake Skin / TL-Easy / SuperTrail / Addix Speedgrip |
Seat Post | Syncros Duncan Dropper Post 2.5#31.6mm / S size 100mm / M size 125mm / L size 150mm |
Saddle | Syncros Savona 2.0 V-Concept |
Chainset | FSA CK-745 165mm / 34T |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210 / 11-50 T |
Pedals | Resin Platform |
Battery Size (WH) | PowerTube 625Wh |
Motor | Bosch Performance CX#EU: 25kmh / INT: 20mph |
User Interface | Bosch Purion |
Electric Bike Bike Size Chart
Height |
e Bike Size |
e Road Bike Size |
e Mountain Bike Size* |
4’8” – 5’1” 143 – 155 cm |
XXS |
44 cm |
13” (33 cm) |
5’1” – 5’4” 155 – 163 cm |
XS |
48 cm |
15” (38 cm) |
5’4” – 5’7” 163 – 170 cm |
S |
51 cm |
16” (41 cm) |
5’7” – 5’10” 170 – 178 cm |
M |
54 cm |
18” (46cm) |
5’10” – 6’0” 178 – 183 cm |
L |
56 cm |
19” (48cm) |
6’0” – 6’3” 183 – 191 cm |
XL |
58 cm |
20” (51 cm) |
6’3” – 6’5” 191 – 196 cm |
XXL |
60 cm |
21” (53 cm) |
6’5” – 6’9” 196 – 205 cm |
XXXL |
62 cm |
22” (56 cm) |
* Mountain bikes are sized differently to road bikes. Typically, they are sized in inches as the first MTBs were produced in the USA. European brands like Lapierre and Haibike like to use centimeters for all their bikes. The measurements of their mountain bikes doesn’t match their road bikes but is like a simple conversion from the inches measurement. This is why we have included cm measurements in brackets for the e mountain bike column.
See our bike size guide for more on bike sizing
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott Contessa Genius eRIDE 910 2022 - Electric Mountain Bike.
This product is no longer available.