Schwalbe Durano Plus Addix SmartGuard Folding 700c Road Tyre
Maximum puncture protection for race bikes! Due to SmartGuard puncture protection Durano Plus achieves a unique level of protection for road bike tyres. This makes Durano Plus the most puncture-resistant road bike tyre available
Optimised by the high perrformance Addix compound, mileage and grip are at the highest level. Professional athletes and ambitious cyclists rely on these qualities in their training.
Key Features:
- Folding tyre
- ADDIX compound
- SmartGuard protection
- Colour: black / black reflective
- Twin skin sidewalls
Occasionally, without notice, manufacturers change product design and/or specifications.
Schwalbe tyres are rated on a score from 1 to 6 with 1 being entry-level and 6 being pro level. Schwalbe tyres are rated on construction, rolling, road grip, off-road grip, protection and durability.
Schwalbe Road Bike Tyres
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Pro One | MicroSkin I TL Easy | 6 | 5 | 1.5 | 5.5 | 4 |
Pro One HT | Handmade Tubular | 4.5 | 4 | 1 | 4 | 4 |
One | V-Guard | 5 | 5 | 1 | 4.5 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
G-One AllRound | MicroSkin I TL Easy | 5.5 | 4 | 3.5 | 5.5 | 3 |
G-One AllRound | SnakeSkin I TL Easy | 5 | 4 | 3.5 | 5.5 | 3 |
G-One AllRound | RaceGuard | 4 | 3.5 | 3.5 | 4 | 3 |
G-One AllRound | DD I RaceGuard | 4 | 3.5 | 3.5 | 5 | 3 |
G-One Speed | MicroSkin I TL Easy | 6 | 5 | 3 | 5.5 | 2 |
G-One Speed | SnakeSkin I TL Easy | 5.5 | 5 | 3 | 5.5 | 2 |
G-One Speed | Handmade Tubular | 5 | 5 | 2 | 5 | 4 |
G-One Speed | LiteSkin | 6 | 5 | 3 | 2 | 2 |
G-One Speed | RaceGuard | 5 | 4 | 3 | 4 | 2 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Durano | RaceGuard | 4 | 5 | 1 | 4 | 5 |
Durano Plus | SmartGuard | 3.5 | 5 | 1 | 6+ | 5 |
Durano DD | DD I RaceGuard | 3.5 | 5 | 1 | 5.5 | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Marathon Plus | SmartGuard | 3.5 | 4 | 2 | 6+ | 6 |
Marathon Plus Tour | SmartGuard | 3.5 | 4 | 3.5 | 6+ | 6 |
Marathon Plus MTB | SmartGuard | 3 | 4 | 4 | 6+ | 6 |
Marathon | GreenGuard | 4 | 4 | 2.5 | 5 | 5.5 |
Marathon GT | DualGuard | 4 | 4 | 2 | 6 | 5.5 |
Marathon GT 365 | DualGuard | 3.5 | 4 | 4 | 6 | 5 |
Marathon GT Tour | DualGuard | 4 | 4 | 3.5 | 6 | 6 |
Marathon Almotion | MicroSkin I TL Easy | 5.5 | 5 | 2 | 6 | 4 |
Marathon Supreme | MicroSkin I TL Easy | 5.5 | 5 | 1.5 | 6 | 4 |
Marathon Supreme | V-Guard | 5 | 5 | 1.5 | 5 | 4 |
Marathon Mondial | DD I V-Guard | 4 | 5 | 3.5 | 6 | 6 |
Marathon Mondial | RaceGuard | 4 | 4 | 3.5 | 4 | 5 |
Marathon Racer | RaceGuard | 5 | 5 | 2 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Lugano | K-Guard | 3 | 3 | 1 | 3 | 3 |
Lugano T | K-Guard | 3 | 4 | 1 | 3 | 4 |
Lugano Endurance | Reinforced | 3 | 3 | 1 | 5.5 | 5 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Schwalbe Durano Plus Addix SmartGuard Folding 700c Road Tyre.
This product is no longer available.