Santa Cruz Heckler SL Carbon C R 2025 - Electric Mountain Bike

- Frame: Carbon c mx 150mm travel VPP™.
- Front Suspension: Rockshox Lyrik Base, 160mm.
- Rear Suspension: Fox Float Performance, 210x55.
- Drivetrain: SRAM NX Eagle, 12spd.
- Brakes: SRAM DB8, Avid Centerline, 200mm.
- Wheels: WTB ST i30 TCS 2.0 29"/27.5".
- Standout Feature: Progressive geometry, mixed wheels, and FAZUA RIDE 60 drive unit.
- Finance: Available with 0% APR.
- Motor: FAZUA RIDE 60.
- Battery: FAZUA 430 Wh integrated.
- User Interface: Subtle top tube display and ring controller remote
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Carbon C MX 150mm Travel VPP™ |
Fork | RockShox Lyrik Base, 160mm |
Rear Shock | FOX Float Performance, 210x55 |
Headset | FSA IS-2/47/42 ACB |
Stem | e.13 Base |
Bars | e13 TRS Base |
Front Brake | SRAM DB8, Avid Centerline, 200mm |
Rear Brake | SRAM DB8, Avid Centerline, 200mm |
Brake Lever | SRAM DB8 |
Rear Mech | SRAM NX Eagle, 12spd |
Shifters | SRAM NX |
Speed | 12 |
Rims | WTB ST i30 TCS 2.0 29" / 27.5" |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Front Tyre | Maxxis Minion DHF 29"x2.5"WT, 3C |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C |
Seat Post | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium, CroMo |
Chainset | Praxis eTor AL, 104BCD, 165mm |
Bottom Bracket | Integrated |
Chain | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Pedals | Resin Platform |
Battery Size (WH) | Fazua 430 Wh Integrated Battery |
Motor | Fazua Ride60 |
Santa Cruz Heckler Size Chart
Size |
Height (Cm) |
Height (feet) |
S |
155 – 166 |
5’1” – 5”5” |
M |
164 – 176 |
5’4” – 5’9” |
L |
174 – 186 |
5’8” – 6’1” |
XL |
183 – 194 |
6’0” – 6’4” |
XXl |
192 - 201 |
6’3” – 6’7” |
What size frame do I need if I am between sizes? - read here
Santa Cruz Heckler SL 2025 Geometry Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Stack (Hi/Lo) | 614.9/616.4 | 629.6/631.2 | 645.2/647.3 | 659.4/661.6 | 664.5/666.5 |
Reach (Hi/Lo) | 435/432.4 | 460/457.5 | 480/477 | 500/497.4 | 525/522.5 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Head Tube Angle (Hi/Lo) | 64.4°/64.1° | 64.6°/64.3° | 64.7°/64.4° | 65.1°/64.8° | 65.4°/65.1° |
Bottom Bracket Height (Hi/Lo) | 344.7/340.4 | 344.7/340.4 | 344.7/340.4 | 344.7/340.4 | 344.7/340.4 |
Bottom Bracket Drop (Hi/Lo) | 28.8/31.8 | 28.8/31.8 | 28.8/31.8 | 28.8/31.8 | 28.8/31.8 |
Front Centre (Hi/Lo) | 766.7/765.4 | 795.4/793.5 | 819.7/818.4 | 849.3/847.6 | 879.9/878.7 |
Chainstay Length (Hi/Lo) | 443.4/438.4 | 443.4/438.4 | 444.4/439.4 | 446.2/441.2 | 449.6/444.6 |
Wheelbase (Hi/Lo) | 1209.1/1207.9 | 1232.7/1230.6 | 1259.2/1258 | 1289.6/1287.8 | 1319.8/1318.6 |
Top Tube Length (horizontal) (Hi/Lo) | 569.9/570.6 | 595.2/595.9 | 615.4/616.1 | 640.1/640.8 | 664.3/665.0 |
Standover Height (Hi/Lo) | 720.1/716.7 | 733.7/728.8 | 738.4/733.5 | 731.7/726.9 | 741.7/736.8 |
Seat Tube Length | 380 | 405 | 430 | 455 | 500 |
Seat Tube Angle (Hi/Lo) | 76.8°/76.6° | 77.0°/76.8° | 77.5°/77.3° | 77.7°/77.5° | 77.8°/77.6° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Santa Cruz Heckler SL Carbon C R 2025 - Electric Mountain Bike.
This product is no longer available.