Santa Cruz Bullit Carbon C - 70 2025 - Electric Mountain Bike

- Class-leading power delivery and rattle-free descending
- Wireless mode control, speed sensor, display
- 600 Wh battery with 250 Wh range extender available aftermarket
- Bombproof, lightweight carbon frame
- Quintessential SCB engineering applied to improve chassis
- 2 flip-chips for independent geometry and progression adjustment
- Exceptional ebike suspension kinematics
- Significant gains in anti-rise (braking) performance
- Packages a full power motor, suspension, and 110mm more dropper post insertion (180mm for MD and 210 for LRG
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Carbon C MX 170mm Travel, 4-Bar |
Fork | RockShox Zeb Base, 170mm |
Rear Shock | FOX Float X Performance, 205x65 |
Headset | FSA IS-2/47/42 ACB |
Stem | OneUp Stem, 42mm |
Bars | Burgtec Aluminum Bar, 800mm, 20mm Rise (S), 35mm Rise (M-XXL) |
Front Brake | SRAM DB8 |
Rear Brake | SRAM DB8 |
Rear Mech | SRAM 70 Eagle T-Type, 12spd |
Shifters | SRAM 90 Eagle T-Type, Single Click, 12spd |
Speed | 12 |
Rims | Reserve 30|HD AL |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Tyre | Maxxis Minion DHRII 27.5x2.5, 3C DoubleDown |
Seat Post | SDG Tellis Dropper, 31.6 |
Saddle | SDG Bel-Air V3, Max Steel |
Chainset | E13 Helix eSpec, 155mm |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Cassette | SRAM XS1270 Eagle T-Type, 10-52 |
Battery Size (WH) | Bosch PowerTube Battery 600Wh |
Motor | Bosch Performance CX BDU38 |
User Interface | Bosch |
Santa Cruz Bullit 2025 Size Chart
Size |
Height (Cm) |
Height (feet) |
S |
155 – 166 |
5’1” – 5”5” |
M |
164 – 176 |
5’4” – 5’9” |
L |
174 – 186 |
5’8” – 6’1” |
XL |
183 – 194 |
6’0” – 6’4” |
XXl |
192 - 201 |
6’3” – 6’7” |
What size frame do I need if I am between sizes? - read here
Santa Cruz Bullit 2025 Geometry Chart
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | High | Low | High | Low | |
Stack | 622 | 625 | 631 | 635 | 640 | 643 | 654 | 656 | 670 | 674 |
Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
Head Tube Length | 100 | 100 | 110 | 110 | 120 | 120 | 135 | 135 | 155 | 155 |
Head Tube Angle | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° |
Bottom Bracket Height | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 |
Bottom Bracket Drop | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 |
Front Centre | 780 | 780 | 809 | 809 | 834 | 834 | 860 | 860 | 894 | 894 |
Chainstay Length | 440 | 441 | 443 | 444 | 446 | 447 | 449 | 450 | 452 | 453 |
Wheelbase | 1220 | 1221 | 1252 | 1253 | 1280 | 1280 | 1309 | 1310 | 1346 | 1347 |
Top Tube Length (horizontal) | 571 | 572 | 596 | 597 | 617 | 618 | 640 | 641 | 670 | 671 |
Standover Height | 745 | 740 | 739 | 735 | 738 | 733 | 738 | 733 | 735 | 730 |
Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
Seat Tube Angle | 78.6° | 78.3° | 78.7° | 78.4° | 78.7° | 78.4° | 78.7° | 78.4° | 78.6° | 78.3° |
Effective Seat Tube Angle | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° |
ST Angle / Saddle Height | 680mm | 680mm | 730mm | 730mm | 780mm | 780mm | 830mm | 830mm | 870mm | 870mm |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Santa Cruz Bullit Carbon C - 70 2025 - Electric Mountain Bike.
This product is no longer available.