(no reviews)Product ID: 248083
Rondo Ruut Ti 2022 - Gravel Bike

The Ruut range was born from the need to have a REALLY versatile bike. One that would be comfortable enough for backpacking and long distance riding, but at the same time would retain a clearly sporty character. At Rondo we are all competitive guys - we ride fast, we race - but we don't need a bike for the CX World's. What we want from a drop bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, we came up with a tool that we believe is the ultimate solution for real-world riders.
The RUUT TI is one of our most aggressive off-road bikes, designed for real-world riders and proper racing fun. Made with a titanium frame in that is built to withstand steep descents and gnarly trails. The Spank Wing 12 VIBROCORE handlebars feature a comfortable flat top filled with foam to absorb impact on uneven surfaces. New X-Wide HUNT gravel wheels with straight pull spokes and extra-wide 25mm internal rims ensure superior grip and better stability. Did we mention it looks damn good too?
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | RUUT TI CUSTOM FRAME |
Fork | TWINTIP 2.0 CARBON |
Headset | Upper Stack: IS 42 / 28,6 Lower Stack: IS 52 / 40 Shis |
Stem | RONDO 80MM(S), 90MM(M,L), 110MM(XL) |
Bars | SPANK WING 12 420MM(S), 440MM(M,L), 460MM(XL) |
Front Brake | SHIMANO GRX BR-RX400 SHIMANO SMRT70 160MM/160MM |
Rear Brake | SHIMANO GRX BR-RX400 SHIMANO SMRT70 160MM/160MM |
Brake Lever | SHIMANO GRX ST-RX600 |
Rear Mech | SHIMANO GRX RD RX812 |
Shifters | Shimano GRX ST-RX600 |
Speed | 11 |
Rims | RONDO X HUNT GRAVEL X-WIDE ALUMINIUM |
Front Hub | RONDO X HUNT STRAIGHT PULL |
Rear Hub | RONDO X HUNT STRAIGHT PULL |
Front Tyre | VITTORIA TERRENO DRY 700C X 40 |
Rear Tyre | VITTORIA TERRENO DRY 700C X 40 |
Seat Post | RONDO CARBON 350 X 27.2 |
Saddle | SELLE SAN MARCO SHORTFIT |
Chainset | SHIMANO GRX RX800 42T 170MM(S), 172.5MM(M,L), 175MM (XL) |
Bottom Bracket | BSA 68MM/SHIMANO BBR60 |
Chain | SRAM PC1130 |
Cassette | SRAM XG1175 10-42 11 SPEED |
Pedals | Resin Platform |
Rondo Ruut 2021 Size Chart
Size |
Height (cm) |
Height (inches) |
S | 165 - 173 | 5'5 - 5'8 |
M | 172 - 180 | 5'8 - 5'11 |
L | 179 - 187 | 5'11 - 6'2 |
XL | 186 - 194 | 6'1 - 6'4 |
Rondo Ruut 2021 Geometry
Axle position | Size | Reach | Stack | Front center | Standover | Effective TT | Head Tube | Seat Tube | Chainstay | BB drop | Head Tube angle | Seat tube angle | Fork Axle to Crown | Fork Offset | Crank Length | Bar width | Stem Length |
mm | mm | mm | mm | mm | mm | mm | mm | mm | degrees | degrees | mm | mm | mm | mm | mm | ||
LO | S | 374 | 536 | 591 | 768 | 538 | 110 | 495 | 420 | 70 | 70,5 | 73 | 400 | 45 | 170 | 420 | 80 |
M | 382 | 558 | 597 | 797 | 553 | 130 | 530 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
L | 392 | 587 | 615 | 826 | 571 | 160 | 560 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
XL | 400 | 606 | 630 | 851 | 585 | 180 | 590 | 420 | 70 | 71,5 | 73 | 400 | 45 | 175 | 460 | 110 | |
HI | S | 381 | 531 | 601 | 764 | 536 | 110 | 495 | 420 | 74 | 71,2 | 73,8 | 390 | 55 | 170 | 420 | 80 |
M | 390 | 553 | 606 | 793 | 551 | 130 | 530 | 420 | 74 | 72,2 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
L | 400 | 582 | 625 | 822 | 569 | 160 | 560 | 420 | 74 | 72,2 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
XL | 406 | 601 | 638 | 847 | 579 | 180 | 590 | 420 | 73,8 | 72,3 | 73,8 | 390 | 55 | 175 | 460 | 110 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Rondo Ruut Ti 2022 - Gravel Bike.
This product is no longer available.