(no reviews)Product ID: 258244
Haibike Trekking 4 Low 2023 - Electric Hybrid Bike

Your perfect entry into the world of eTrekking bikes is easy and comfortable thanks to the especially low step through: with the Trekking 4 LOW, getting on and off the bike is as easy as child's play. In combination with the particularly comfortable and upright seating position, this eBike with its powerful Yamaha PW-TE motor is your ideal companion for many miles - whether you are going shopping in the city or on a longer trip with your luggage.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | aluminium, Steckachse M12 (1.00) x 148mm, disc brake Post Mount |
Fork | SR Suntour XCM32 ATB DS LO, steel spring, Travel: 100mm, Aluschaft 1 1/8 - 1 1/2'' tapered, quick release 100mm |
Headset | A-Head Tapered |
Stem | XLC A-Head verstellbar, A-head, Bar bore: 31.8mm |
Bars | Ergoriser, oversize 720mm |
Front Brake | Shimano MT200, aluminium, 180mm |
Rear Brake | Shimano MT200, aluminium, 180mm |
Brake Lever | Shimano MT201, aluminium |
Rear Mech | Shimano Deore M4120, 10-speed |
Shifters | Shimano Deore M4100, trigger switch |
Speed | 9 |
Rims | Schürmann Yak25, eyed, double-walled rim, aluminium |
Front Hub | Shimano MT200 |
Rear Hub | Shimano MT400-B |
Spokes | Sapim Leader, black |
Front Tyre | Continental, Contact Urban, 55-584, 27.5 x 2.2 inch |
Rear Tyre | Continental, Contact Urban, 55-584, 27.5 x 2.2 inch |
Seat Post | patent, 34.9mm, aluminium |
Saddle | Selle Royal Essenza |
Chainset | steel, 38 |
Bottom Bracket | Integrated |
Chain | KMC E10S |
Cassette | Shimano M4100, 11-46 teeth |
Pedals | VP E461 aluminium, mit Reflektor |
Battery Size (WH) | Intube, PW S2 720Wh |
Motor | Yamaha, PW-TE System, 250 W, 60 Nm, 25 km/h |
User Interface | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Haibike Trekking 2023 Size Chart
Size |
Height (cm) |
Height (Inches) |
S / 46cm |
155 - 165 |
5’ – 5’4” |
M / 50cm |
165 - 175 |
5’4” – 5’7” |
L / 54cm |
175 - 185 |
5’7” – 6’1” |
What size frame do I need if I am between sizes? - read here
Haibike Trekking 2023 Geometry Chart
Frame Size | S / 48cm | M / 52cm | L / 56cm |
FRAME HEIGHT (CM) | 46.0 cm | 50.0 cm | 54.0 cm |
SEAT TUBE ANGLE | 73.0 degrees | 73.0 degrees | 73.0 degrees |
SEAT ANGLE | 73.0 degrees | 73.0 degrees | 73.0 degrees |
HEAD TUBE LENGTH | 170.0 mm | 180.0 mm | 190.0 mm |
HEAD TUBE ANGLE (DEGREES) | 73.0 degrees | 68.0 degrees | 70.0 degrees |
TOP TUBE HORIZONTAL | 622.0 mm | 639.0 mm | 655.0 mm |
CHAIN STAY LENGTH | 470.0 mm | 470.0 mm | 470.0 mm |
BOTTOM BRACKET DROP | -60.0 mm | -60.0 mm | -60.0 mm |
WHEELBASE | 1177.0 mm | 1182.0 mm | 1187.0 mm |
STACK | 668.0 mm | 683.0 mm | 697.0 mm |
REACH | 418.0 mm | 430.0 mm | 442.0 mm |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Haibike Trekking 4 Low 2023 - Electric Hybrid Bike.
This product is no longer available.