Giant FastRoad AR Advanced 1 2025 - Road Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, composite OverDrive steerer, disc |
Stem | Giant Contact, 8-degree M:90mm, M/L: 90mm, L:100mm |
Bars | Giant Sport, mini-rise, 31.8 M:68cm, M/L: 68cm, L:68cm |
Front Brake | Tektro HD-R280, Giant MPH rotors 160mm |
Rear Brake | Tektro HD-R280, Giant MPH rotors 160mm |
Brake Lever | Tektro HD-R280 |
Rear Mech | Shimano Cues U6020 11 speed |
Shifters | Shimano Cues U6000 11 speed - SLU60011R |
Speed | 11 |
Rims | Giant PR-2 Wheet Set |
Front Hub | Giant alloy, 12mm thru-axle |
Rear Hub | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Front Tyre | Giant Gavia Fondo AR, tubeless, 700x40c |
Rear Tyre | Giant Gavia Fondo AR, tubeless, 700x40c |
Seat Post | Giant D-Fuse, composite, 350mm |
Saddle | Giant ErgoContact |
Chainset | FSA Omega, 42 M:170mm, M/L:172.5mm, L:172.5mm |
Bottom Bracket | FSA, press fit |
Chain | KMC Xglinde w/ Missing Link |
Cassette | Shimano CS-LG40011, 11x45 |
Pedals | Resin Platform |
Giant FastRoad AR Advanced 2025 Size Chart
Frame Size |
Rider Height (cm) |
Rider Height (ft/in) |
XS |
150 – 160 |
4'11" – 5'3" |
S |
160 – 170 |
5'3" – 5'7" |
M |
170 – 180 |
5'7" – 5'11" |
M/L |
175 – 185 |
5'9" – 6'1" |
L |
180 – 190 |
5'11" – 6'3" |
XL |
190 – 200 |
6'3" – 6'7" |
What size frame do I need if I am between sizes? - read here
Giant FastRoad AR Advanced 2025 Geometry Chart
Size | S | M | ML | L | XL |
---|---|---|---|---|---|
Stack | 537 | 563 | 586 | 607 | 631 |
Reach | 386 | 388 | 396 | 403 | 416 |
Head Tube Length | 130 | 155 | 180 | 200 | 225 |
Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.5° | 72.5° |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
Trail | 64.7 | 61.5 | 61.5 | 58.2 | 58.2 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 1014 | 1020 | 1035 | 1045 | 1065 |
Top Tube Length (horizontal) | 545 | 560 | 575 | 595 | 615 |
Standover Height | 697 | 719 | 741 | 767 | 795 |
Seat Tube Length | 445 | 460 | 490 | 520 | 550 |
Seat Tube Angle | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width | 640 | 680 | 680 | 680 | 680 |
Stem Length | 80 | 90 | 90 | 100 | 110 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant FastRoad AR Advanced 1 2025 - Road Bike.
This product is no longer available.