(no reviews)Product ID: 265556
Giant Anthem Advanced 29 1 Mountain Bike 2024 - Trail Full Suspension MTB

KEY PERFORMANCE FACTORS
Ultra-efficient
Advanced composite frameset is 241g lighter than previous generation. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
Superior control
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube and 110mm suspension fork for technical descents.
29er stability and speed
Frame geometry and suspension are optimised for fast and stable 29-inch wheels. A longer reach and modified cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Advanced-Grade Composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
Fork | Fox 34 Float SC Performance Elite remote, 110mm, FIT4 damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
Rear Shock | Fox Float SL Performance Elite, three-position remote, 165/45, custom tuned for Giant |
Stem | Giant Contact SL XC, 35mm S:60mm, M:70mm, L:70mm, XL:70mm |
Bars | Giant Contact SLR XC Flat, composite, 760x35mm |
Front Brake | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-64 rotors [F]180mm, [R]160mm |
Rear Brake | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-64 rotors [F]180mm, [R]160mm |
Brake Lever | Shimano Deore XT BL-M8100 |
Rear Mech | SRAM GX Eagle Transmission |
Shifters | SRAM AXS Pod, discrete clamp, 1x12 |
Speed | 12 |
Rims | Giant XCR 1 30 Carbon WheelSystem, 30mm inner width |
Front Hub | [F] Giant XC alloy, CenterLock, [R] Giant XC alloy, DT350 54t ratchet driver, CenterLock |
Rear Hub | [F] Giant XC alloy, CenterLock, [R] Giant XC alloy, DT350 54t ratchet driver, CenterLock |
Spokes | Sapim Laser |
Front Tyre | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Rear Tyre | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Seat Post | Giant Contact Switch Adjustable dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 110-140mm travel / 30.9 x 395mm L: 110-140mm travel / 30.9 x 395mm XL: 110-140mm travel / 30.9 x 395mm |
Saddle | Fi'zi:k Antares R5 with K:ium rails |
Chainset | SRAM XO Eagle Transmission with power meter, 32t, 55mm chainline S:170mm, M:175mm, L:175mm, XL:175mm |
Bottom Bracket | SRAM DUB, press fit |
Chain | SRAM GX Eagle Transmission |
Cassette | SRAM GX Eagle Transmission, 10x52 |
Pedals | Resin Platform |
Giant Anthem Sizing & Geometry
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
5’ 3” |
|
|
S |
S |
S |
|
|
|
|
|
|
|
5’ 4” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 5” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 6” |
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
5’ 7” |
|
|
S |
S |
S |
M |
M |
|
|
|
|
|
5’ 8” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 9” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 10” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
5’ 11” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
6’ 0” |
|
|
|
|
|
M |
M |
L |
L |
L |
|
|
6’ 1” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 2” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
6’ 3” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
6’ 4” |
|
|
|
|
|
|
|
L |
L |
XL |
XL |
XL |
Giant Anthem Geometry
S | M | L | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 390 | 440 | 490 | 535 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 590 | 610 | 630 | 650 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.0° | 69.0° | 69.0° | 69.0° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 88.9 | 88.9 | 89 | 89 |
WHEELBASE (mm) | 1113 | 1133 | 1154 | 1175 |
CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
STACK (mm) | 585 | 585 | 594 | 604 |
REACH (mm) | 417 | 437 | 454 | 471 |
STAND OVER HEIGHT (mm) | 747 | 780 | 817 | 843 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Anthem Advanced 29 1 Mountain Bike 2024 - Trail Full Suspension MTB.
This product is no longer available.