Genesis Tour De Fer 30 2021 - Touring Bike
The bike you'd turn to if you were to quit your job and embark on an impromptu pedal-powered world tour!
Build-wise, we dressed the frame with durable, no-nonsense components that we knew from personal experience are tour/expedition worthy and should last the sorts of high-mileages for which the bike was intended.
The spec list should, by all accounts, read like a cyclo-tourist's wish list; even going so far as to include a Shimano dynamo hub! Expedition-ready straight from the box - just add rider, luggage and a strong sense of adventure.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Reynolds 725 Heat-Treated chromoly |
Fork | Genesis full Chromoly |
Headset | PT-1770 EC34 Upper / EC34 Lower |
Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm |
Bars | Genesis Alloy, XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
Front Brake | TRP Sphyre-C |
Rear Brake | TRP Sphyre-C |
Brake Lever | Shimano Tiagra ST-4700 3X10spd |
Front Mech | Shimano Tiagra FD-4703 |
Rear Mech | Shimano Tiagra RD-4700-GS Medium cage |
Shifters | Shimano Tiagra ST-4700 3X10spd |
Speed | 30 |
Rims | Sun Ringle Rhyno Lite |
Front Hub | Shimano Front - DH-UR700-3D / Rear FH-M6000 |
Rear Hub | Shimano Front - DH-UR700-3D / Rear FH-M6000 |
Spokes | Steel 14g |
Front Tyre | Schwalbe Marathon |
Rear Tyre | Schwalbe Marathon |
Seat Post | Genesis Alloy 27.2mm XS/S/M = 350mm, L/XL = 400mm |
Saddle | Genesis |
Chainset | Shimano FC-4703 50/39/30T XS = 165mm S = 170mm M/L/XL = 175mm |
Chain | KMC X10 |
Cassette | Shimano CS-HG500-10 11/32T |
Pedals | NW-99K with cage |
Genesis Tour De Fer 2021 Size Chart
Size | Height (cm) | Height (Inches) |
XS | 150 - 160 | 4'11 - 5'3 |
S | 158 - 168 | 5'2 - 5'6 |
M | 166 - 176 | 5'5 - 5'9 |
L | 174 - 185 | 5'8 - 6'1 |
XL | 184 - 194 | 6'1 - 6'4 |
Genesis Tour De Fer 2021 Geometry
XS | S | M | L | XL | |
FRAME SEAT TUBE | 450 | 480 | 510 | 530 | 570 |
FRAME TOP TUBE | 533 | 547 | 578 | 604 | 636 |
FRAME REACH | 365 | 375 | 395 | 415 | 435 |
FRAME STACK | 566 | 580 | 599 | 618 | 637 |
FRAME HEAD TUBE | 125 | 140 | 160 | 180 | 200 |
FRAME HEAD ANGLE | 71 | 71 | 71 | 71 | 71 |
FRAME SEAT ANGLE | 73.5 | 73.5 | 73 | 73 | 72.5 |
FRAME BB DROP | 75 | 75 | 75 | 75 | 75 |
FRAME WHEEL BASE | 1041 | 1056 | 1083 | 1109 | 1136 |
FORK OFFSET | 55 | 55 | 55 | 55 | 55 |
STANDOVER | 758 | 778 | 799 | 807 | 843 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Genesis Tour De Fer 30 2021 - Touring Bike.
This product is no longer available.