Cube Stereo One44 C:68X SLT 29 Mountain Bike 2025 - Trail Full Suspension MTB

Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | C:68X® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™, 140mm travel |
Fork | Fox 34 Float Factory GRIP X, Tapered, 15x110mm, 140mm, Kashima Coated |
Rear Shock | Fox Float Factory, 185x52.5mm, 2-Pos. Lever, Kashima Coated |
Headset | Acros AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Stem | CUBE Stereo Carbon Cockpit System |
Bars | CUBE Stereo Carbon Cockpit System |
Front Brake | Sram Level Ultimate Stealth, 4-Piston, Hydr. Disc Brake (200/180) |
Rear Brake | Sram Level Ultimate Stealth, 4-Piston, Hydr. Disc Brake (200/180) |
Rear Mech | Sram XX Eagle AXS™ Transmission, 12-Speed |
Shifters | Sram AXS™ Pod Ultimate Controller |
Speed | 12 |
Rims | Newmen Phase 30 light/base Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Tyre | Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4 |
Rear Tyre | Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
Seat Post | Fox Transfer Factory 30.9mm, Kashima Coated |
Saddle | ACID Nuance SLT X Carbon |
Chainset | Sram XX Eagle Transmission, 30T |
Bottom Bracket | Sram DUB MTB Wide, 73mm BSA |
Chain | Sram X0 Eagle™ Transmission |
Cassette | Sram XG-1295, 10-52T |
Cube Stereo One44 2025 Size Chart
Size |
Height (cm) |
Height (in) |
S |
160 - 170 |
5'5" - 5'7" |
M |
170 - 180 |
5'7" - 5'11" |
L |
180 - 188 |
5'11" - 6'2" |
XL |
187 - 196 |
6'2" - 6'5" |
Read our bike size guide for more information on sizing.
Cube Stereo One44 2025 Geometry Chart
Size | S | M | L | XL |
---|---|---|---|---|
Stack | 615 / 617 | 624 / 626 | 633 / 635 | 651 / 653 |
Reach | 429 / 428 | 449 / 448 | 474 / 473 | 502 / 500 |
Head Tube Length | 103 | 113 | 123 | 143 |
Head Tube Angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
Bottom Bracket Height | 34 / 32 | 33 / 32 | 33 / 32 | 33 / 32 |
Wheelbase | 1177 / 1169 | 1201 / 1193 | 1230 / 1222 | 1266 / 1258 |
Top Tube Length (horizontal) | 579 / 577 | 599 / 600 | 627 / 628 | 660 / 662 |
Seat Tube Length | 370 | 405 | 420 | 470 |
Seat Tube Angle | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° |
Chainstay Length | 434 | 434 | 434 | 434 |
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 760 | 800 | 800 | 800 |
Seatpost Length | 346 | 411 | 476 | 476 |
Rear Travel | 140 | 140 | 140 | 140 |
Tyre Size | 758 x 64 | 758 x 64 | 758 x 64 | 758 x 64 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Stereo One44 C:68X SLT 29 Mountain Bike 2025 - Trail Full Suspension MTB.
This product is no longer available.