Cube Stereo One22 C:62 SLT 29 Mountain Bike 2025 - Trail Full Suspension MTB

It's not about how much travel you have – it's what you do with it that counts. The Stereo ONE22 C:62 SLT wraps up all we know about mid-travel suspension kinematics and premium carbon construction, and delivers it with a side serving of top-level components.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | C:62® Monocoque Advanced Twin Mold Technology, 2-Bolt ISCG05, Boost 148, UDH™ |
Fork | Fox 34 Float Factory GRIP X, Tapered, 15x110mm, 130mm, Kashima Coated |
Rear Shock | Fox Float Factory, 190x45mm, 2-Pos. Lever, Kashima Coated |
Headset | Acros AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Stem | CUBE Stereo Carbon Cockpit System |
Bars | CUBE Stereo Carbon Cockpit System |
Front Brake | Sram Level Ultimate Stealth, 4-Piston, Hydr. Disc Brake (200/180) |
Rear Brake | Sram Level Ultimate Stealth, 4-Piston, Hydr. Disc Brake (200/180) |
Rear Mech | Sram XX Eagle AXS™ Transmission, 12-Speed |
Shifters | Sram AXS™ Pod Ultimate Controller |
Speed | 12 |
Rims | Newmen Phase 30 light/base Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Tyre | Schwalbe Nobby Nic, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
Rear Tyre | Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
Seat Post | Fox Transfer Factory 30.9mm, Kashima Coated |
Saddle | ACID Nuance SLT X Carbon |
Chainset | Sram XX Eagle Transmission, 30T |
Bottom Bracket | Sram DUB MTB Wide, 73mm BSA |
Chain | Sram X0 Eagle™ Transmission |
Cassette | Sram XS-1297, 10-52T |
Cube Stereo One22 2025 Size Chart
Size |
Height (cm) |
Height (in) |
S |
160 - 170 |
5'5" - 5'7" |
M |
170 - 180 |
5'7" - 5'11" |
L |
180 - 188 |
5'11" - 6'2" |
XL |
187 - 196 |
6'2" - 6'5" |
Read our bike size guide for more information on sizing.
Cube Stereo One22 2025 Geometry Chart
Size | S | M | L | XL |
---|---|---|---|---|
Stack | 603 / 605 | 612 / 614 | 621 / 623 | 639 / 641 |
Reach | 427 / 426 | 452 / 451 | 477 / 476 | 502 / 501 |
Head Tube Length | 90 | 100 | 110 | 130 |
Head Tube Angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
Bottom Bracket Height | 41 / 40 | 41 / 40 | 41 / 40 | 41 / 40 |
Chainstay Length | 431 | 431 | 431 | 431 |
Wheelbase | 1161 / 1154 | 1190 / 1183 | 1219 / 1212 | 1253 / 1245 |
Top Tube Length (horizontal) | 566 / 567 | 594 / 596 | 622 / 624 | 653 / 655 |
Seat Tube Length | 370 | 405 | 420 | 470 |
Seat Tube Angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 760 | 760 | 780 | 780 |
Seatpost Length | 411 | 411 | 476 | 476 |
Fork Travel | 120 | 120 | 120 | 120 |
Rear Travel | 120 | 120 | 120 | 120 |
Tyre Size | 758 | 758 | 758 | 758 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Stereo One22 C:62 SLT 29 Mountain Bike 2025 - Trail Full Suspension MTB.
This product is no longer available.