(no reviews)Product ID: 272231
Cube Reaction Hybrid SLT 800 2025 - Electric Mountain Bike

We specialise in really neat frame design, and the Reaction Hybrid is no exception. With the 800 Wh PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It's PowerMore-ready, making it easy to add up to 250 Wh of extra battery capacity. The integrated seat clamp and cable routing complement the clean aesthetic, whilst a UDH gear hanger makes it as future-proof as possible. There's a built-in chainguide mount too, and it's also ready to accept ACID mudguards. And, with Size Split, it's easy to find the perfect fit for every rider. We've thought of everything, so you can just ride.
Highlights
The Reaction Hybrid SLT 800's stunning metallicwhite'n'black paint finish is bound to attract attention, but this is a bike whose performance is every bit the equal of its looks. With quiet, smooth Bosch CX power and a wish-list of components, it's a hybrid hardtail like no other.
The Reaction Hybrid SLT 800's stunning metallicwhite'n'black paint finish is bound to attract attention, but this is a bike whose performance is every bit the equal of its looks. With quiet, smooth Bosch CX power and a wish-list of components, it's a hybrid hardtail like no other.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (27,5: 100mm) |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Bars | CUBE Rise Trail Bar 35 |
Front Brake | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Rear Brake | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Rear Mech | Sram X0 Eagle AXS™ Transmission, 12-Speed |
Shifters | Sram AXS™ Pod Controller |
Speed | 12 |
Rims | Newmen Performance 30, 28/28 Spokes (Light/Base), 15x110mm / 12x148mm, Tubeless Ready |
Front Tyre | Schwalbe Smart Sam, Performance, Kevlar, 2.6 |
Rear Tyre | Schwalbe Smart Sam, Performance, Kevlar, 2.6 |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | ACID Sequence Pro 160 |
Chainset | ACID MTB Hybrid Pro, 38T |
Cassette | Sram XG-1295, 10-52T |
Pedals | ACID PP MTB |
Battery Size (WH) | Bosch PowerTube 800 |
Motor | Bosch Drive Unit Performance Line CX, Smart System |
User Interface | Bosch Kiox 500 |
Cube Reaction Size Chart
Size |
Height (cm) | Height (ft) |
XS |
152 - 160 | 5’0” – 5’3” |
S |
159 – 167 | 5' 2" - 5' 6" |
M |
166 – 177 | 5' 5" - 5' 10" |
L | 175 – 185 | 5' 9" - 6' 1" |
XL | 184 - 193 | 6’1” – 6’4” |
XXL | 192 - 198 | 6’3” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Reaction Hybrid SLT 800 2025 - Electric Mountain Bike.
This product is no longer available.