Cube Reaction Hybrid Race 800 2025 - Electric Mountain Bike

- 85 Nm torque, 600 W max power, up to 340% assistance
- Up to 600 g lighter system weight (motor and battery) than the previous version
- Higher energy-density PowerTube batteries: 600 or 800 Wh
- Quieter while coasting and pedaling
- New Hill Hold system and Extended Boost for technical climbs
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 120mm (27,5: 100mm) |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Bars | CUBE Rise Trail Bar 35 |
Front Brake | Shimano BR-MT420, Hydr. Disc Brake (203) |
Rear Brake | Shimano BR-MT420, Hydr. Disc Brake (203) |
Rear Mech | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Speed | 12 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | Cube Engineered By Newmen, 15mm, Boost, Centerlock |
Rear Hub | Cube Engineered By Newmen, 12mm, Boost, Centerlock |
Front Tyre | Schwalbe Smart Sam, Active, 2.6 |
Rear Tyre | Schwalbe Smart Sam, Active, 2.6 |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | ACID Sequence Pro 160 |
Chainset | ACID MTB Hybrid Pro, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Pedals | ACID PP MTB |
Battery Size (WH) | Bosch PowerTube 800 Wh |
Motor | Bosch Drive Unit Performance Line CX, Smart System |
Cube Reaction Hybrid 2025 Size Chart
Size |
Height (cm) |
Height (in) |
S - 15" |
160 - 170 |
5'5" - 5'7" |
M - 17" |
168 - 175 |
5'6" - 5'9" |
L - 19" |
175 - 185 |
5'9" - 6'1" |
XL - 21" |
185 - 190 |
6'1" - 6'3" |
XXL - 23" |
190 - 196 |
6'3" - 6'5' |
What size frame do I need if I am between sizes? - read here
Cube Reaction Hybrid 2025 Geometry Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Stack | 646 | 653 | 662 | 674 | 685 |
Reach | 409 | 420 | 437 | 455 | 471 |
Head Tube Length | 159 | 110 | 120 | 130 | 145 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Bottom Bracket Height | 46 | 65 | 65 | 65 | 65 |
Chainstay Length | 456 | 470 | 470 | 470 | 470 |
Wheelbase | 1157 | 1176 | 1198 | 1218 | 1240 |
Top Tube Length (horizontal) | 587 | 607 | 627 | 647 | 667 |
Standover Height | 755 | 778 | 782 | 787 | 824 |
Seat Tube Length | 370 | 405 | 450 | 495 | 545 |
Seat Tube Angle | 74.5° | 74.0° | 74.0° | 74.0° | 74.0° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Reaction Hybrid Race 800 2025 - Electric Mountain Bike.
This product is no longer available.