(no reviews)Product ID: 260931
Cervelo Caledonia Rival eTap AXS 2023 - Road Bike
Description will appear here shortly...
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Cervélo All-Carbon |
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Stem | Cervélo ST27 Alloy |
Bars | Cervélo Alloy, 31.8mm clamp |
Front Brake | SRAM Rival, SRAM Centerline Centerlock |
Rear Brake | SRAM Rival, SRAM Centerline Centerlock |
Brake Lever | SRAM Rival AXS |
Front Mech | SRAM Rival AXS, 12 speed |
Rear Mech | SRAM Rival AXS, 12 speed |
Shifters | SRAM Rival AXS, 12 speed |
Speed | 24 |
Rims | Fulcrum Racing 900 DB |
Front Hub | 12x100, 28H, 19mm IW, centerlock, tubeless compatible |
Rear Hub | 142, 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
Front Tyre | Zaffiro Pro V G2.0 700x30c |
Rear Tyre | Zaffiro Pro V G2.0 700x30c |
Seat Post | Cervélo Alloy 27.2 |
Saddle | Cervélo Road Saddle |
Chainset | SRAM Rival, 48/35T, DUB |
Bottom Bracket | SRAM DUB Wide, BBright |
Chain | SRAM Rival, 12 speed |
Cassette | SRAM Rival, 10-36, 12 Speed |
Pedals | Resin Platform |
Cervelo Caledonia Size Chart
Size |
Height (cm) |
Height (inches) |
48cm |
155 - 163 |
5'1”-5’4” |
51cm |
163 - 170 |
5’4” – 5’7” |
54cm |
170 – 178 |
5’7” – 5’10” |
56cm |
178 - 183 |
5’10” – 6’0” |
58cm |
183 - 191 |
6'0” - 6’3” |
61cm |
191 - 196 |
6’3” - 6'5" |
Cervelo Caledonia Geometry
48
|
51
|
54
|
56
|
58
|
61
|
|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 360MM | 369MM | 378MM | 387MM | 396MM | 405MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 502MM | 522MM | 543MM | 565MM | 581MM | 598MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 60MM | 60MM | 60MM | 60MM | 60MM | 60MM |
FORK OFFSET | 59MM | 53MM | 50MM | 50MM | 50MM | 50MM |
HEAD TUBE LENGTH | 89.5MM | 109.9MM | 136MM | 162.3MM | 191.2MM | 217.5MM |
BOTTOM BRACKET DROP | 76.5MM | 76.5MM | 74MM | 74MM | 71.5MM | 71.5MM |
FRONT CENTER | 579.4MM | 581.7MM | 591.5MM | 608.5MM | 626MM | 643MM |
WHEELBASE | 982.2MM | 984.5MM | 995.2MM | 1012.3MM | 1030.7MM | 1047.8MM |
STANDOVER HEIGHT | 712MM | 752MM | 784MM | 807MM | 834MM | 857MM |
CHAINSTAY LENGTH | 415MM | 415MM | 415MM | 415MM | 415MM | 415MM |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cervelo Caledonia Rival eTap AXS 2023 - Road Bike.
This product is no longer available.