(no reviews)Product ID: 258366
Cannondale Scalpel Carbon 2 Mountain Bike 2023 - XC Full Suspension MTB

The New Cutting Edge.
This is the ultimate XC race bike. Ground-breaking suspension, aggressive geometry and feathery weight let you go full gas from the gun.
Where it thrives
- On the race course
What it's built for
- Chasing podiums
Highlights
- Lightweight carbon FlexPivot frame / Lefty Ocho fork / Integrated Cannondale App connectivity
- Shimano XT hydraulic disc 12-speed group / HollowGram crank
- HollowGram 25 carbon tubeless-ready wheels / Stash onboard repair kit
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Scalpel Carbon, 100mm travel, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube, Speed Release 12mm thru axle, Ai Offset, Stash compatible |
Fork | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
Rear Shock | Fox Float DPS Performance Elite EVOL, remote lockout, adjustable rebound |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Stem | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Bars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Front Brake | Shimano XT hydraulic disc, 160/160mm XT rotors |
Rear Brake | Shimano XT hydraulic disc, 160/160mm XT rotors |
Brake Lever | Shimano XT hydraulic disc |
Rear Mech | Shimano XT |
Shifters | Shimano XT, 12-speed |
Speed | 12 |
Rims | HollowGram 25, Superlight Hi-Impact Carbon, 28h, 25mm IW, tubeless ready |
Front Hub | HollowGram Lefty 60 |
Rear Hub | HollowGram w |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Front Tyre | (F) Schwalbe Racing Ray EVO, 29 x 2.25", SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix Speed, tubeless ready |
Rear Tyre | (F) Schwalbe Racing Ray EVO, 29 x 2.25", SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix Speed, tubeless ready |
Seat Post | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
Saddle | Prologo Dimension NDR, STN rails |
Chainset | HollowGram, BB30a, OPI SpideRing, 34T, Ai offset |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano XT, 12-speed |
Cassette | Shimano XT, 10-51, 12-speed |
Pedals | Not Included |
Cannondale Scalpel Carbon Size Chart
SIZE |
HEIGHT (cm) |
HEIGHT (ft) |
S |
154 – 165 |
5’1” – 5’5” |
M |
165 – 175 |
5’5” – 5’9” |
L |
172 – 182 |
5’8” – 6’0” |
XL |
182 – 195 |
6’0” – 6’5” |
Cannondale Scalpel Carbon Geometry Chart
Size | S | M | L | XL |
---|---|---|---|---|
Stack | 582 | 591 | 601 | 610 |
Reach | 415 | 435 | 455 | 475 |
Head Tube Length | 95 | 105 | 115 | 125 |
Head Tube Angle | 68° | 68° | 68° | 68° |
Bottom Bracket Height | 331 | 331 | 331 | 331 |
Bottom Bracket Drop | 40 | 40 | 40 | 40 |
Trail | 90 | 90 | 90 | 90 |
Fork Rake/Offset | 55 | 55 | 55 | 55 |
Front Centre | 695 | 718 | 742 | 766 |
Chainstay Length | 436 | 436 | 436 | 436 |
Wheelbase | 1128 | 1151 | 1175 | 1199 |
Top Tube Length (horizontal) | 576 | 599 | 622 | 644 |
Standover Height | 743 | 745 | 745 | 748 |
Seat Tube Length | 430 | 440 | 480 | 520 |
Seat Tube Angle | N/A | N/A | N/A | N/A |
Seat Tube Angle Effective | 74.5° | 74.5° | 74.5° | 74.5° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cannondale Scalpel Carbon 2 Mountain Bike 2023 - XC Full Suspension MTB.
This product is no longer available.