(no reviews)Product ID: 104994
Alpinestars Outrider WR Waterproof Base Shorts Without Lining

A technical, multi-material short; the Outrider incorporates strategically positioned rip-stop fabric that is laminate reinforced to offer excellent all-round weather-proofing. The short includes a seamless construction on the crotch area and a Velcro adjustable waistband for a highly personalized comfort fit.
Key Features:
- Technical, multi-panel, multi-material construction fully optimized for wet weather riding.
- Short main shell incorporates:
- Breathable four-way stretch fabric in front
- Waterproof laminated rip-stop on the back and crotch areas, seam taped to offer excellent all round weather-proofing
- Rear yoke stretch panel is laminated for waterproofing.
- Waterproof membrane pocket on thigh features waterproof zipper with easy-use pull-tabs.
- Velcro® adjustable waistband with double front snap fastening and zipper for highly customized fit.
- Waistband features soft textile for comfort.
- Seamless construction on the seat area to prevent material irritation.
- Deep flat-cut side pockets offer convenient storage.
- Does not include inner lining.
Occasionally, without notice, manufacturers change product design and/or specifications.
Alpinestars Men's Apparel Size Chart
International Size | XXS | XXS -XS | XS | S | S-M | M-L | L | XL | XL-XXL | XXL | 3XL | 3XL-4XL | 4XL |
Pant Size (UK/US) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
A. Chest (Inches) | 30 3/4 | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 | 49 5/8 |
-32 1/4 | -33 7/8 | -35 3/8 | -37 | -38 5/8 | -40 1/8 | -41 3/4 | -43 1/4 | -44 7/8 | -46 1/2 | -48 | -49 5/8 | -51 1/8 | |
B. Waist (Inches) | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 1/4 | 41 | 42 1/2 | 44 1/8 |
-26 3/4 | -28 3/8 | -29 7/8 | -31 1/2 | -33 1/8 | -34 5/8 | -36 1/4 | -37 3/4 | -39 1/4 | -41 | -42 1/2 | -44 1/8 | -45 5/8 | |
C. Hip (Inches) | 31 1/8 | 32 5/8 | 34 1/4 | 35 7/8 | 37 3/8 | 39 | 40 1/2 | 42 1/8 | 43 3/4 | 45 1/4 | 46 7/8 | 48 3/8 | 50 |
-32 5/8 | -34 1/4 | -35 7/8 | -37 3/8 | -39 | -40 1/2 | -42 1/8 | -43 3/4 | -45 1/4 | -46 7/8 | -48 3/8 | -50 | -51 5/8 | |
D. Thigh (Inches) | 19 3/8 | 19 5/8 | 20 1/2 | 21 1/4 | 22 | 22 7/8 | 23 5/8 | 24 3/8 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 3/8 |
-19 5/8 | -20 1/8 | -20 7/8 | -21 5/8 | -22 1/2 | -23 1/4 | -24 | -24 3/4 | -25 5/8 | -26 3/8 | -27 1/8 | -28 | -28 1/2 | |
E. Inseam (Inches) | 28 | 28 3/4 | 29 1/2 | 30 3/8 | 31 1/8 | 31 7/8 | 32 5/8 | 33 1/2 | 34 1/4 | 35 | 35 | 35 7/8 | 35 7/8 |
-28 3/4 | -29 1/8 | -29 7/8 | -30 3/4 | -31 1/2 | -32 1/4 | -33 1/8 | -33 7/8 | -34 5/8 | -35 3/8 | -35 3/8 | -36 1/4 | -36 1/4 | |
F. Outer Arm (Inches) | 19 1/4 | 20 1/8 | 20 7/8 | 21 5/8 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 5/8 | 26 3/8 | 26 3/8 | 27 1/8 | 27 1/8 |
-20 1/8 | -20 3/4 | -21 1/4 | -22 | -22 7/8 | -23 5/8 | -24 3/8 | -25 1/4 | -26 | -26 3/4 | -26 3/4 | -27 1/2 | -27 1/2 | |
G. Height (Inches) | 4'11" | 5'2" | 5'4" | 5'6" | 5'7" | 5'9" | 5'11" | 6" | 6'2" | 6'3" | 6'3" | 6'5" | 6'5" |
- 5'1" | - 5'4" | - 5'5" | - 5'7" | - 5'8" | - 5'10" | - 6'" | - 6'2" | - 6'3" | - 6'5" | - 6'5" | - 6'6" | - 6'6" |
HOW TO MEASURE
A. Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. |
B. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. |
C. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. |
D. Thigh Measure around the thigh just below the crotch, keeping the tape horizontal. |
E. Inseam Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg. |
F. Arm Length Measure from shoulder (Humerus) to wrist. |
G. Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
Read our clothing size guide for more information on sizing
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Alpinestars Outrider WR Waterproof Base Shorts Without Lining.
This product is no longer available.